Monthly Information Sheet (MIS)
Our upcoming walks and trips are published to members by email in the Monthly Information Sheet (MIS).
Copy of our latest MIS: 67JulyMISWeb2026pdf
Note: This public version contains no members’ contact details.
Upcoming National Trips
Details are now on the National Trips page.
Regular Events
Click on the region for more information.
| Bristol & SW | Day walks usually take place on second Sunday of each month. |
| East Anglia | Walks on second Sunday, 5–10 miles; shorter routes available. Details on Facebook or via email. |
| London | Walk most Sundays; details circulated mid‑week via email. Blog lists previous walks. |
| East Midlands | WhatsApp group for impromptu walks. Regular walks of various lengths; suggestions welcome. |
| Merseyside | Monthly day walk plus a shorter walk two weeks later. |
| Manchester | Day walks of approx 8–10 miles most Sundays. |
| North‑East | Walks on 2nd and 4th Sundays; long walk then shorter walk. |
| Scotland | Regular climbing, day walks, weekend or longer trips. |
| Sheffield | Fortnightly day walks. |
| West Midlands | Monthly day walks and occasional meetings. |
